Description
Nutrition Information
| Typical Values | Per 100g |
| Energy | 504 kJ 123 kcal |
| Fat | 0.7g |
| of which: saturates | 0.1g |
| Carbohydrate | 3.0g |
| of which: sugars | 3.0g |
| Fibre | 34.2g |
| Protein | 8.0g |
| Salt | 0.25g |
For up-to-date information, please always check the product packaging.
Ingredients
Coffee Extract, Ground Roasted Coffee (3%)
For up-to-date information, please always check the product packaging.
Product Details
- Store in a cool, dry place.
- 24 month shelf life.
Packaging Information
| EAN (Single Pack) | 7613033842955 |
| LTF (Case) | 7613033842962 |
| Single Pack Size | 250g |
| Single Pack Length | 72mm |
| Single Pack Width | 200mm |
| Single Pack Height | 270mm |
| Case Size | 12 x 250g |
| Case Length | 399mm |
| Case Width | 299mm |
| Case Height | 295mm |
| Cases Per Layer | 10 |
| Layers Per Pallet | 3 |
| Cases Per Pallet | 30 |








