Description
Nutritional Information
| Typical Values | Per 100g | Per serving* |
|---|---|---|
| Energy | 514 kJ
125 kcal |
9 kJ
2 kcal |
| Fat | 1.1 | Trace |
| of which: saturates | 0.5 | Trace |
| Carbohydrates | 3.0 | 0.1g |
| of which: sugars | 3.0 | 0.1g |
| Fibre | 34.3g | 0.6g |
| Protein | 7.8g | 0.1g |
| Salt equivalent | 0.25 | Trace |
*One mug (1.8g + 200ml water).
For up-to-date information, please always check the product packaging.
Ingredients
Soluble Coffee, Roast & Ground Coffee (5%).
For up-to-date information, please always check the product packaging.
Product Details
- Store in a cool, dry place.
- For the perfect serve always use a dry measure and freshly boiled water (not boiling hot). 1 rounded teaspoon (minimum 1.8g) per mug. 1 rounded tablespoon (minimum 6g) per pint.
- 18 months shelf life.
Packaging Information
| EAN (Single Pack) | 7613035302884 |
| LTF (Case) | 7613035302891 |
| Single Pack Size | 500g |
| Single Pack Yield | Approx. 277 mugs |
| Single Pack Length | 210mm |
| Single Pack Width | 108mm |
| Single Pack Height | 136mm |
| Case Size | 3 x 500g |
| Case Length | 323mm |
| Case Width | 215mm |
| Case Height | 137mm |
| Cases Per Layer | 16 |
| Layers Per Pallet | 8 |
| Cases Per Pallet | 128 |

NESCAFÉ® Original Granules Sachets 200 x 1.8g
NESCAFÉ Original Coffee Granules Tin 750g 







