Description
Nutrition Information
| Typical Values | Per 100g | Per serving* |
|---|---|---|
| Energy | 505 kJ
123 kcal |
8 kJ
2 kcal |
| Fat | 0.7g | Trace |
| of which: saturates | 0.3g | Trace |
| Carbohydrates | 3.0g | 0.1g |
| of which: sugars | 3.0g | 0.1g |
| Fibre | 34.2g | 0.6g |
| Protein | 8.0g | 0.1g |
| Salt equivalent | 0.24g | Trace |
*One mug (one rounded teaspoon (1.8g)+ 200ml water); used as basis for per 100ml
For up-to-date information, please always check the product packaging.
Ingredients
Soluble coffee, roast and ground coffee (3%)
For up-to-date information, please always check the product packaging.
Product Details
- Store in a cool, dry place
- Makes approximately 416 mugs of coffee
- 12 months shelf life
- For the Perfect serve: Always use a dry measure and freshly boiled water (not boiling hot) 1 round teaspoon (minimum 1.8g) per mug,1 round tablespoon (minimum 6g) per pint
Packaging Information
| EAN (Single Pack) | 7613035301665 |
| LTF (Case) | 7613035301672 |
| Single Pack Size | 750g |
| Single Pack Yield | Approx. 416 mugs |
| Single Pack Length | 210mm |
| Single Pack Width | 108mm |
| Single Pack Height | 198mm |
| Case Size | 6 x 750g |
| Case Length | 424mm |
| Case Width | 323mm |
| Case Height | 194mm |
| Cases Per Layer | 8 |
| Layers Per Pallet | 6 |
| Cases Per Pallet | 48 |








