Description
| Typical Values | Per 100g | Per 1.8g serving |
|---|---|---|
| Energy | 505 kJ
123 kcal |
8 kJ
2 kcal |
| Fat | 0.7g | Trace |
| of which: saturates | 0.3g | Trace |
| Carbohydrates | 3.0g | 0.1g |
| of which: sugars | 3.0g | 0.1g |
| Fibre | 34.2g | 0.6g |
| Protein | 8.0g | 0.1g |
| Salt | 0.24g | Trace |
For up-to-date information, please always check the product packaging.
Soluble coffee, roast and ground coffee (3%)
For up-to-date information, please always check the product packaging.
- Store in a cool, dry place.
- 18 month shelf life.
- For the perfect serve always use a dry measure and freshly boiled water (not boiling hot). 1 rounded teaspoon (minimum 1.8g) per mug. 1 rounded tablespoon (minimum 6g) per pint.
| EAN (Single Pack) | 7613033694165 |
|---|---|
| LTF (Case) | 7613033694165 |
| Single Pack Size | 200 x 1.8g |
| Single Pack Yield | 200 servings |
| Single Pack Length | 142mm |
| Single Pack Width | 250mm |
| Single Pack Height | 144mm |
| Case Size | 200 x 1.8g |
| Case Length | 142mm |
| Case Width | 250mm |
| Case Height | 144mm |
| Cases Per Layer | 28 |
| Layers Per Pallet | 8 |
| Cases Per Pallet | 224 |








