Description
Nutrition Information
| Typical Values | Per 100g | Per serving* |
|---|---|---|
| Energy | 502 kJ
123 kcal |
8 kJ
2 kcal |
| Fat | 0.7g | Trace |
| of which: saturates | 0.3g | Trace |
| Carbohydrates | 3.0g | 0.1g |
| of which: sugars | 3.0g | 0.1g |
| Fibre | 34.2g | 0.6g |
| Protein | 8.0g | 0.1g |
| Salt equivalent | 0.24g | Trace |
*One mug (1.8g + 200ml water).
For up-to-date information, please always check the product packaging.
Ingredients
Soluble coffee, roast and ground coffee (3%)
For up-to-date information, please always check the product packaging.
Product Details
- Store in a cool, dry place.
- 12 months shelf life.
- For the perfect serve always use a dry measure and freshly boiled water (not boiling hot). 1 rounded teaspoon (minimum 1.8g) per mug. 1 rounded tablespoon (minimum 6g) per pint.
Packaging Information
| EAN (Single Pack) | 7613035301641 |
| LTF (Case) | 7613035301658 |
| Single Pack Size | 500g |
| Single Pack Yield | Approx. 277 mugs |
| Single Pack Length | 210mm |
| Single Pack Width | 108mm |
| Single Pack Height | 136mm |
| Case Size | 6 x 500g |
| Case Length | 424mm |
| Case Width | 323mm |
| Case Height | 137mm |
| Cases Per Layer | 8 |
| Layers Per Pallet | 8 |
| Cases Per Pallet | 64 |

NESCAFÉ Original Coffee Granules Tin 750g 







