Description
Nutrition Information
| Typical Values | Per 100g | Per 100ml** | Per mug** | % RI* |
|---|---|---|---|---|
| Energy | 484 kJ
118 kcal |
4 kJ
1 kcal |
9 kJ
2 kcal |
<1% |
| Fat | 0.2g | Nil | Trace | <1% |
| of which: saturates | 0.1g | Nil | Trace | <1% |
| Carbohydrates | 3.1g | Trace | 0.1g | <1% |
| of which: sugars | 3.1g | Trace | 0.1g | <1% |
| Fibre | 34.1g | 0.3g | 0.6g | - |
| Protein | 7.8g | 0.1g | 0.1g | <1% |
| Salt | 0.25g | Nil | Trace | <1% |
*Reference Intake of an average adult (8400 kJ/2000 kcal)
**One mug (1.8g sachet + 200ml water); used as basis for per 100ml. Makes 200 servings.
For up-to-date information, please always check the product packaging.
Ingredients
Soluble Coffee.
For up-to-date information, please always check the product packaging.
Product Details
- For the perfect serve: Always use freshly boiled water (not boiling hot). Add one sachet to each mug.
- Store in a cool, dry place.
- 24 months shelf life.
Packaging Information
| EAN (Single Pack) | 7613033694134 |
|---|---|
| LTF (Case) | 7613033694134 |
| Single Pack Size | 200 x 1.8g |
| Single Pack Yield | 200 mugs |
| Single Pack Length | 142mm |
| Single Pack Width | 250mm |
| Single Pack Height | 144mm |
| Case Size | 200 x 1.8g |
| Case Length | 142mm |
| Case Width | 250mm |
| Case Height | 144mm |
| Cases Per Layer | 28 |
| Layers Per Pallet | 8 |
| Cases Per Pallet | 224 |

NESCAFÉ Gold Blend 750g Coffee Tin
NESCAFÉ® GOLD BLEND® Decaff Sachets 200 x 1.8g 




