Description
Nutrition Information
| Typical Values | Per 100g | Per 2g serving |
|---|---|---|
| Energy | 513 kJ
125 kcal |
11 kJ
3 kcal |
| Fat | 1.0g | Trace |
| of which: saturates | 0.5g | Trace |
| Carbohydrates | 3.0g | 0.1g |
| of which: sugars | 3.0g | 0.1g |
| Fibre | 34.3g | 0.7g |
| Protein | 7.8g | 0.7g |
| Salt | 0.25g | Trace |
For up-to-date information, please always check the product packaging.
Ingredients
Soluble coffee, roast and ground coffee (5%)
For up-to-date information, please always check the product packaging.
Product Details
- Store in a cool, dry place.
- 18 month shelf life.
- Enjoy your Barista style coffee:
- Empty the contents of the sachet into your favourite mug.
- Pour in 200ml of hot (but not boiling) water.
- And enjoy your Barista style coffee.
Packaging Information
| EAN (Single Pack) | 7313036077910 |
|---|---|
| LTF (Case) | 7613036077910 |
| Single Pack Size | 200 x 2g |
| Single Pack Yield | 200 servings |
| Single Pack Length | 142mm |
| Single Pack Width | 250mm |
| Single Pack Height | 144mm |
| Case Size | 200 x 2g |
| Case Length | 142mm |
| Case Width | 250mm |
| Case Height | 144mm |
| Cases Per Layer | 28 |
| Layers Per Pallet | 8 |
| Cases Per Pallet | 224 |

NESCAFÉ Gold Blend 750g Coffee Tin 









