Description
| Typical Values | Per 100g | Per 100ml** | Per serving** |
|---|---|---|---|
| Energy | 484 kJ
118 kcal |
4 kJ
1 kcal |
9 kJ
2 kcal |
| Fat | 0.2g | Nil | Trace |
| of which: saturates | 0.1g | Nil | Trace |
| Carbohydrates | 3.1g | Trace | 0.1g |
| of which: sugars | 3.1g | Trace | 0.1g |
| Fibre | 34.1g | 0.3 | 0.6g |
| Protein | 7.8g | 0.1 | 0.1g |
| Salt equivalent | 0.25g | Nil | Trace |
**One mug (1.8g + 200ml water), basis for per 100ml
For up-to-date information, please always check the product packaging.
Soluble Coffee.
For up-to-date information, please always check the product packaging.
- Store in a cool, dry place.
- For the perfect serve always use a dry measure and freshly boiled water (not boiling hot). 1 rounded teaspoon (minimum 1.8g) per mug. 1 rounded tablespoon (minimum 6g) per pint.
- 24 months shelf life.
| EAN (Single Pack) | 7613035298989 |
|---|---|
| LTF (Case) | 7613035298996 |
| Single Pack Size | 750g |
| Single Pack Yield | Approx. 416 mugs |
| Single Pack Length | 210mm |
| Single Pack Width | 108mm |
| Single Pack Height | 193mm |
| Case Size | 6 x 750g |
| Case Length | 424mm |
| Case Width | 323mm |
| Case Height | 194mm |
| Cases Per Layer | 8 |
| Layers Per Pallet | 6 |
| Cases Per Pallet | 48 |

NESCAFÉ® Original Granules Sachets 200 x 1.8g 





